<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Smart-Factory on besok</title>
		<link>https://besok.github.io/tags/smart-factory/</link>
		<description>Recent content in Smart-Factory on besok</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
		
		
		
			<lastBuildDate>Wed, 28 Jan 2026 00:00:00 +0100</lastBuildDate>
		
			<atom:link href="https://besok.github.io/tags/smart-factory/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Just-in-Time Compilation: A New Mental Model for the Bill of Process</title>
				<link>https://besok.github.io/posts/jit-compilation-new-mental-model-for-bop/</link>
				<pubDate>Wed, 28 Jan 2026 00:00:00 +0100</pubDate>
				<guid>https://besok.github.io/posts/jit-compilation-new-mental-model-for-bop/</guid>
				<description>&lt;h1 id=&#34;just-in-time-compilation-a-new-mental-model-for-the-bill-of-process&#34;&gt;Just-in-Time Compilation: A New Mental Model for the Bill of Process&lt;/h1&gt;&#xA;&lt;p&gt;&lt;img src=&#34;logo.png&#34; alt=&#34;Compiler metaphor for manufacturing&#34;&gt;&lt;/p&gt;&#xA;&lt;h2 id=&#34;the-prediction-trap--when-variety-meets-rigidity&#34;&gt;The Prediction Trap — When Variety Meets Rigidity&lt;/h2&gt;&#xA;&lt;p&gt;In the traditional manufacturing lifecycle, the flow of data is linear and comforting. It starts with a &lt;strong&gt;Design&lt;/strong&gt; (e.g., a 3D model of a wooden wall element), which is compiled into a &lt;strong&gt;Bill of Materials (BOM)&lt;/strong&gt; and a &lt;strong&gt;Bill of Process (BOP)&lt;/strong&gt;.&lt;/p&gt;&#xA;&lt;p&gt;For decades, this &amp;ldquo;waterfall&amp;rdquo; approach worked flawlessly. However, its success relied on two critical factors that are now vanishing:&lt;/p&gt;</description>
			</item>
			<item>
				<title>The Smart Factory Paradox: Flexibility is Never Free</title>
				<link>https://besok.github.io/posts/the-smart-factory-paradox-flexibility-is-never-free/</link>
				<pubDate>Wed, 07 Jan 2026 00:00:00 +0100</pubDate>
				<guid>https://besok.github.io/posts/the-smart-factory-paradox-flexibility-is-never-free/</guid>
				<description>&lt;h1 id=&#34;the-smart-factory-paradox-flexibility-is-never-free&#34;&gt;The Smart Factory Paradox: Flexibility is Never Free&lt;/h1&gt;&#xA;&lt;p&gt;&lt;img src=&#34;logo.webp&#34; alt=&#34;Smart Factory&#34;&gt;&lt;/p&gt;&#xA;&lt;h2 id=&#34;introduction-the-hidden-tax-on-intelligence&#34;&gt;Introduction: The Hidden Tax on Intelligence&lt;/h2&gt;&#xA;&lt;p&gt;Building a factory — whether a new site or a major overhaul — is never truly a fresh start. We build on the shoulders of previous experience, inheriting legacies, established processes, and deep-rooted company habits. Yet in this transition, there is always a dangerous assumption that modernizing automatically means making everything &amp;ldquo;Smart.&amp;rdquo;&lt;/p&gt;&#xA;&lt;p&gt;We look at the latest trends — Autonomous Mobile Robots (AMRs), self-optimizing schedulers, AI-driven quality control — and we automatically assume this is the natural evolution of manufacturing. We treat &amp;ldquo;Intelligence&amp;rdquo; as a synonym for &amp;ldquo;Better.&amp;rdquo;&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
