<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Robotics on besok</title>
		<link>https://besok.github.io/tags/robotics/</link>
		<description>Recent content in Robotics on besok</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
		
		
		
			<lastBuildDate>Mon, 15 Apr 2024 00:00:00 +0200</lastBuildDate>
		
			<atom:link href="https://besok.github.io/tags/robotics/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Robotic Simulation with Webots and Forester on Rust</title>
				<link>https://besok.github.io/posts/forester-robotic-simulation-with-webots/</link>
				<pubDate>Mon, 15 Apr 2024 00:00:00 +0200</pubDate>
				<guid>https://besok.github.io/posts/forester-robotic-simulation-with-webots/</guid>
				<description>&lt;h1 id=&#34;robotic-simulation-with-webots-and-forester-on-rust&#34;&gt;Robotic Simulation with Webots and Forester on Rust&lt;/h1&gt;&#xA;&lt;p&gt;&lt;img src=&#34;forester.webp&#34; alt=&#34;Forester&#34;&gt;&lt;/p&gt;&#xA;&lt;h2 id=&#34;intro-what-is-what&#34;&gt;Intro: What is what&lt;/h2&gt;&#xA;&lt;p&gt;&lt;a href=&#34;https://github.com/forester-bt/forester&#34;&gt;&lt;strong&gt;Forester&lt;/strong&gt;&lt;/a&gt; is a powerful framework built for &lt;a href=&#34;https://en.wikipedia.org/wiki/Behavior_tree_(artificial_intelligence,_robotics_and_control)&#34;&gt;behavior trees&lt;/a&gt;. It simplifies complex BT workflows by combining tasks and offers flexibility in the execution of complex flows (timing, location). Great for AI in games, robotics, and workflow engines — and written in &lt;a href=&#34;https://www.rust-lang.org/&#34;&gt;Rust&lt;/a&gt;.&lt;/p&gt;&#xA;&lt;p&gt;&lt;a href=&#34;https://cyberbotics.com/#cyberbotics&#34;&gt;Webots&lt;/a&gt; is a robot simulation platform whose core functionality revolves around creating virtual robots and simulating their behavior in realistic environments.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Forester: A Line-Sorting Warm-Up Example</title>
				<link>https://besok.github.io/posts/forester-line-sorting-warm-up-example/</link>
				<pubDate>Mon, 08 Apr 2024 00:00:00 +0200</pubDate>
				<guid>https://besok.github.io/posts/forester-line-sorting-warm-up-example/</guid>
				<description>&lt;h1 id=&#34;forester-a-line-sorting-warm-up-example&#34;&gt;Forester: A Line-Sorting Warm-Up Example&lt;/h1&gt;&#xA;&lt;p&gt;&lt;img src=&#34;forester.webp&#34; alt=&#34;Forester&#34;&gt;&lt;/p&gt;&#xA;&lt;h2 id=&#34;intro&#34;&gt;Intro&lt;/h2&gt;&#xA;&lt;p&gt;&lt;a href=&#34;https://en.wikipedia.org/wiki/Behavior_tree_(artificial_intelligence,_robotics_and_control)&#34;&gt;Behavior trees&lt;/a&gt; are a mathematical model that helps execute complex, multi-component workflows.&lt;/p&gt;&#xA;&lt;p&gt;&lt;a href=&#34;https://github.com/besok/forester&#34;&gt;Forester&lt;/a&gt; is an orchestration framework that uses behavior trees as a core concept, providing a layer above them that includes a DSL for writing trees, synchronization and asynchronous mechanisms, and more.&lt;/p&gt;&#xA;&lt;p&gt;The interesting part is how to apply it to real problems in robotics or game design. This article gives a warm-up artificial example.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Forester: Daemons for the Good — Part VI</title>
				<link>https://besok.github.io/posts/forester-daemons-for-the-good-part-6/</link>
				<pubDate>Sun, 29 Oct 2023 00:00:00 +0100</pubDate>
				<guid>https://besok.github.io/posts/forester-daemons-for-the-good-part-6/</guid>
				<description>&lt;h1 id=&#34;forester-daemons-for-the-good&#34;&gt;Forester: Daemons for the Good&lt;/h1&gt;&#xA;&lt;p&gt;&lt;img src=&#34;forester.webp&#34; alt=&#34;Forester&#34;&gt;&lt;/p&gt;&#xA;&lt;h2 id=&#34;intro&#34;&gt;Intro&lt;/h2&gt;&#xA;&lt;p&gt;&lt;a href=&#34;https://forester-bt.github.io/forester/&#34;&gt;Forester&lt;/a&gt; is an orchestration framework that relies on behavior trees as a core concept. On top of the trees, Forester provides a set of tools to make behavior trees more flexible and powerful, including higher-order trees, tree trimming, remote actions, and more.&lt;/p&gt;&#xA;&lt;p&gt;&lt;a href=&#34;https://en.wikipedia.org/wiki/Behavior_tree_(artificial_intelligence,_robotics_and_control)&#34;&gt;Behavior trees&lt;/a&gt; are a powerful tool, providing a solid foundation for a wide range of tasks.&lt;/p&gt;&#xA;&lt;p&gt;But the framework can&amp;rsquo;t operate in a vacuum. The modern infrastructure of robotic clusters is a multilayer pie where Forester can be the icing but not a replacement for solid, fast hardware processes or distributed data logistics systems.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Forester: Export to ROS Nav2 — Part V</title>
				<link>https://besok.github.io/posts/forester-export-to-ros-nav2-part-5/</link>
				<pubDate>Wed, 20 Sep 2023 00:00:00 +0200</pubDate>
				<guid>https://besok.github.io/posts/forester-export-to-ros-nav2-part-5/</guid>
				<description>&lt;h1 id=&#34;forester-export-to-ros-nav2&#34;&gt;Forester: Export to ROS Nav2&lt;/h1&gt;&#xA;&lt;p&gt;&lt;img src=&#34;forester.webp&#34; alt=&#34;Forester&#34;&gt;&lt;/p&gt;&#xA;&lt;h2 id=&#34;intro&#34;&gt;Intro&lt;/h2&gt;&#xA;&lt;p&gt;&lt;a href=&#34;https://forester-bt.github.io/forester/&#34;&gt;Forester&lt;/a&gt; is an orchestration framework with behavior trees at its core. On top of the trees, Forester provides a set of tools to make behavior trees more flexible and powerful, including higher-order trees, tree trimming, remote actions, and more.&lt;/p&gt;&#xA;&lt;p&gt;&lt;a href=&#34;https://en.wikipedia.org/wiki/Behavior_tree_(artificial_intelligence,_robotics_and_control)&#34;&gt;Behavior trees&lt;/a&gt; are a powerful tool, providing a solid foundation for a wide range of tasks. It&amp;rsquo;s no surprise that behavior trees are widely used in robotics.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Forester: Remote Actions to the Rescue! — Part IV</title>
				<link>https://besok.github.io/posts/forester-remote-actions-to-the-rescue-part-4/</link>
				<pubDate>Thu, 24 Aug 2023 00:00:00 +0200</pubDate>
				<guid>https://besok.github.io/posts/forester-remote-actions-to-the-rescue-part-4/</guid>
				<description>&lt;h1 id=&#34;forester-remote-actions-to-the-rescue&#34;&gt;Forester: Remote Actions to the Rescue!&lt;/h1&gt;&#xA;&lt;p&gt;&lt;img src=&#34;forester.png&#34; alt=&#34;Forester&#34;&gt;&lt;/p&gt;&#xA;&lt;h2 id=&#34;intro&#34;&gt;Intro&lt;/h2&gt;&#xA;&lt;p&gt;&lt;a href=&#34;https://en.wikipedia.org/wiki/Behavior_tree_(artificial_intelligence,_robotics_and_control)&#34;&gt;Behavior trees&lt;/a&gt; are a mathematical model used to execute complex flows. &lt;a href=&#34;https://github.com/besok/forester&#34;&gt;Forester&lt;/a&gt; is an orchestration framework that operates on top of behavior trees, providing a clean and simple way to run tasks that implement the behavior tree concept out of the box.&lt;/p&gt;&#xA;&lt;p&gt;Although the core concept under the hood is behavior trees, the framework also provides a DSL called &lt;strong&gt;f-tree&lt;/strong&gt;, which compiles into the trees.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Forester: Changing the Runtime Tree on the Fly — Part III, Trimming</title>
				<link>https://besok.github.io/posts/forester-trimming-change-runtime-tree-part-3/</link>
				<pubDate>Thu, 10 Aug 2023 00:00:00 +0200</pubDate>
				<guid>https://besok.github.io/posts/forester-trimming-change-runtime-tree-part-3/</guid>
				<description>&lt;h1 id=&#34;forester-changing-the-runtime-tree-on-the-fly--trimming&#34;&gt;Forester: Changing the Runtime Tree on the Fly — Trimming&lt;/h1&gt;&#xA;&lt;p&gt;&lt;img src=&#34;scissors.png&#34; alt=&#34;Forester&#34;&gt;&lt;/p&gt;&#xA;&lt;h2 id=&#34;intro&#34;&gt;Intro&lt;/h2&gt;&#xA;&lt;p&gt;Today, industrial robots can tackle high-complexity tasks in controlled environments, which is nothing short of inspiring.&lt;/p&gt;&#xA;&lt;p&gt;But there&amp;rsquo;s a small rub. Modern industrial applications increasingly require robots to act and orient themselves in unpredictable surroundings as well. One common way to handle this is to control the robot with a reactive policy such as &lt;a href=&#34;https://en.wikipedia.org/wiki/Behavior_tree_(artificial_intelligence,_robotics_and_control)&#34;&gt;behavior trees&lt;/a&gt; (BTs).&lt;/p&gt;&#xA;&lt;p&gt;&lt;a href=&#34;https://github.com/besok/forester&#34;&gt;Forester&lt;/a&gt; is an orchestration framework that operates on top of behavior trees, enabling the construction of an orchestration process from scratch. It provides a clean and straightforward way to run tasks that implement the behavior tree concept out of the box.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
