<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Graphviz on besok</title>
		<link>https://besok.github.io/tags/graphviz/</link>
		<description>Recent content in Graphviz on besok</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
		
		
		
			<lastBuildDate>Thu, 04 Nov 2021 00:00:00 +0100</lastBuildDate>
		
			<atom:link href="https://besok.github.io/tags/graphviz/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>How to use Graphviz in your Rust code</title>
				<link>https://besok.github.io/posts/how-to-use-graphviz-in-rust/</link>
				<pubDate>Thu, 04 Nov 2021 00:00:00 +0100</pubDate>
				<guid>https://besok.github.io/posts/how-to-use-graphviz-in-rust/</guid>
				<description>&lt;p&gt;This tutorial is a quick introduction to integrating Graphviz structures in Rust code.&lt;/p&gt;&#xA;&lt;p&gt;Graphviz is a marvellous format and language for visualizing graph structures. The DOT notation gives you a lot out of the box, making it flexible enough for even the most demanding use cases. You can find plenty of examples here: &lt;a href=&#34;https://graphviz.org/gallery/&#34;&gt;https://graphviz.org/gallery/&lt;/a&gt;&lt;/p&gt;&#xA;&lt;p&gt;To work with Graphviz from Rust, I created and use an integration library that strictly adheres to the DOT language by mirroring its structures in Rust code: &lt;a href=&#34;https://crates.io/crates/graphviz-rust&#34;&gt;https://crates.io/crates/graphviz-rust&lt;/a&gt;&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
